43 - Breakaway
Breakaway
You can fall behind. Give in. Break.
Or you can step up. Give it your all. And breakaway.
Biding your time, till you know it’s your time.
To leave all the other riders, all the crowds and all the doubt behind.
To leave all you’ve got on the track, with nothing left to give.
To bring cold strategy and fiery boldness together in one pure moment.
Anyone can break. But not everyone can breakaway.
This piece was created using various widths of flat brushes to effect different proportions, and is done in the tradition of Chinese ink painting.
SOLD OUT
100copies constantly adds new designs at regular intervals, so if you like what you see and would like to be notified when new work is added, join the 100copies mailing list by submitting your email address here.
OR
Simply FOLLOW 100copies on:Date of release: February 2019
Sheet size: 840mm X 520mm (Approx 33 inch X 20.5 Inch)
Print Quality: Offset Lithographic Printing using 1 spot Pantone Black. Printed on 220gsm Maple White paper. Suitable for archival use.
Proud 100 owners of Design 43 - Breakaway
No. | Name | Country |
---|---|---|
1 | Choo Wai Kuan | Singapore |
2 | Anonymous | Singapore |
3 | Benjamin Waters | United States |
4 | Andrew Israel | United States |
5 | Angelo Catalano | United States |
6 | Ricardo Wang | United Kingdom |
7 | Andrew Stein | United States |
8 | Nicholas Chia | Singapore |
9 | Richard Rocha | Philippines |
10 | Steve May | United States |
11 | Matt Meyer | United States |
12 | Nigel Trafford | United Kingdom |
13 | Jonathan Chen | United States |
14 | Mike van den Bosch | Canada |
15 | Andreas von Ruskowsky | Germany |
16 | Dries Plevoets | Belgium |
17 | Dale Lopez | Philippines |
18 | Laurence Basell | Australia |
19 | Cristian Gudasz | Sweden |
20 | David Littlefield | United States |
21 | Malcolm Greer | United Kingdom |
22 | Andrei Petrov | United Kingdom |
23 | Dries Verdegem | Belgium |
24 | Francisco Cardenas | United States |
25 | Dion Dingemanse | Netherlands |
26 | Margaret Carr | United States |
27 | Tiffany Fedell | United States |
28 | Matthew Delaney | United States |
29 | Keith Thompson | United States |
30 | Jorge Puig Sans | Spain |
31 | Michael Ford | United States |
32 | Ricardo Castanon | Mexico |
33 | Cheryl Wills | United States |
34 | Ivi Er | Singapore |
35 | Federico Giacomelli | Italy |
36 | Nick Lindsey | United States |
37 | Matt Lowry | United States |
38 | Chris Trigaux | United States |
39 | Dave Garrety | Australia |
40 | Tyler Cheung | United States |
41 | Thomas Camus | Germany |
42 | Jared Eborn | United States |
43 | Steven Yang | United States |
44 | Karl Gardner | Canada |
45 | Jon Cawthorne | United States |
46 | Julia Wood | Australia |
47 | Julian Winter | Germany |
48 | Martin Pfaller | Germany |
49 | Peter Sandretto | United States |
50 | Jeffery Larson | United States |
51 | Nathan Adams | United States |
52 | Keith Mrochek | United States |
53 | Jeffrey Gregor | United States |
54 | Peter Havas | United States |
55 | Einar Halbig | Canada |
56 | Elsa Marti Bertrand | Spain |
57 | Karen Basu | United States |
58 | Tom Moran | Ireland |
59 | Kurt Anton | United States |
60 | Lynn Bianco | United States |
61 | Brian Bernard | United States |
62 | Christian Timmerman | United States |
63 | Mike Hyman | United States |
64 | Matthew Posh | Canada |
65 | Ng Chirk Tsong | Malaysia |
66 | Leighton Jefferson | Australia |
67 | Stefan Henzler | Germany |
68 | Nathaniel Yang | Singapore |
69 | Chris Davis | United States |
70 | Dennis Janele | Germany |
71 | Matt Christensen | United States |
72 | Justyna Slowik | Poland |
73 | Rebecca Oldfield | United Kingdom |
74 | Travis Gohr | United States |
75 | Katherine Eriksen | United States |
76 | Ng Tsz Kit Justin | Canada |
77 | Jan Puranen | Sweden |
78 | Sandy Pisani | Australia |
79 | Isaac Gómez | Spain |
80 | Edwin Leong | Singapore |
81 | Mary Miller | United States |
82 | Daniel Corden | Australia |
83 | Donavan Sell | United States |
84 | Jennifer Barbour | United States |
85 | Joshua Friedman | Canada |
86 | Adrian Lee | Singapore |
87 | Matthias Huisken | Germany |
88 | Gordon Montgomery | United States |
89 | Michael Foley | United States |
90 | Lesley Baerts | Belgium |
91 | Kit Maloney | Canada |
92 | Ryun Mielke | United States |
93 | Sonia Colas | Canada |
94 | Shawn Kudelka | United States |
95 | Mary Fine | United States |
96 | Ian Tiplady | United Kingdom |
97 | Natalia Sakowska | Poland |
98 | Daniella Landau | United States |
99 | Clara Yang QiWen | Singapore |
100 | Vera Yang KaiQing | Singapore |
All of the products you see here are limited to, as the name suggests, 100 copies. Each piece of work will be stamped and written with an edition number.