44 - Wheee!
Wheee!
Getting to the top is never easy.
But if you don’t conquer the uphill,
you won’t ever know the joys of downhill.
This artwork is an ode to the joys of flowing with gravity as the rider drifts downhill. A pleasure that can be enjoyed after having first battled the pressures of defying gravity. It is a mirror to life where rewards are reaped after hard work.
The artist uses one broad stroke to create a mountain track, similar to the one-stroke technique used in Chinese calligraphy.
SOLD OUT
100copies constantly adds new designs at regular intervals, so if you like what you see and would like to be notified when new work is added, join the 100copies mailing list by submitting your email address here.
OR
Simply FOLLOW 100copies on:Date of release: October 2019
Sheet size: 840mm X 540mm (Approx 33 inch X 21 Inch)
Print Quality: Offset Lithographic Printing using 1 Pantone spot color. Printed on Recycled 220gsm Maple White paper. Suitable for archival use.
Proud 100 owners of Design 44 - Wheee!
No. | Name | Country |
---|---|---|
1 | Choo Wai Kuan | Singapore |
2 | Thomas Yang | Singapore |
3 | Jesse Trevino | United States |
4 | Yuan Jia | Singapore |
5 | Troy Kasper | United States |
6 | Annemiek Peters | Netherlands |
7 | Rae Ganci Hammers | United States |
8 | Julie Crook | United States |
9 | Holger Bredehorst | Germany |
10 | Trevor Dielmann | United States |
11 | Nathaniel Yang | Singapore |
12 | Li Chuan Yang | Singapore |
13 | Desmond Tan | Singapore |
14 | Christian Luther | Germany |
15 | Joachim Karlsen-Mulelid | Norway |
16 | Thomas Jeanne | United States |
17 | Greg Schultz | Mexico |
18 | Michael Walsh | United States |
19 | Lynn Bianco | United States |
20 | Melissa Biles | United States |
21 | Josh Mendenhall | United States |
22 | Gregg Kirchhoff | United States |
23 | Nick Collier | United States |
24 | Mike Tkalcevic | United States |
25 | Megan Brown | United States |
26 | Nathanael Zellmer | United States |
27 | Brian Taylor | United States |
28 | Trond Vidar Kjellén | Norway |
29 | Pete Morris | United States |
30 | Terry Chen | United States |
31 | Michael Stuyvesant | United States |
32 | Sandra Petrowitz | Germany |
33 | Dieter Eckels | United States |
34 | Gabriel Traupman | United States |
35 | Robert Arko | United States |
36 | Jeffrey Gerlach | United States |
37 | Barry Kyler | United States |
38 | Matthew Bair | United States |
39 | Michael Guther | Germany |
40 | Nathan Adams | United States |
41 | Blair Calvert | Australia |
42 | Michel Rabbelier | Netherlands |
43 | R.Scott Harris | United States |
44 | Donnevan Blake | United States |
45 | Shetal Bates | United States |
46 | Mike Reff | United States |
47 | Samantha Larson | United States |
48 | Trenton Lindholm | Japan |
49 | Nicholaus Slone | United States |
50 | Thomas Janowitz | Germany |
51 | Antonio Zamora | United States |
52 | Christopher Pratt | United States |
53 | Christopher Ha | United States |
54 | Kenneth Dewey | United States |
55 | Tyson Wiens | United States |
56 | Thomas Entwistle | Sweden |
57 | Balance Athletics | United States |
58 | Benjamin Lippitt | United States |
59 | Robert Van Loghem | Netherlands |
60 | David Jevons | United Kingdom |
61 | Sven Steinhart | Australia |
62 | Ian Robertson | Canada |
63 | Richard Behling | United States |
64 | Nolan Beck | United States |
65 | John Lee | United States |
66 | Andrew Eade | Canada |
67 | Patricia Horner | United States |
68 | Jeff Barber | United States |
69 | Kathryn Mackinven | New Zealand |
70 | Craig Prather | United States |
71 | Victoria Morton | Canada |
72 | Kimberly Hall | United States |
73 | Rachel Steiman | Canada |
74 | Sebastian Peltzer | Germany |
75 | Federico Stanzani | Italy |
76 | Chris Renshaw | United States |
77 | Josh Wilson | United States |
78 | Julia Ng | United Kingdom |
79 | Holly Rosebush | United States |
80 | Blake Bekken | United States |
81 | Aaron Regberg | United States |
82 | Kara Hall | United States |
83 | Timothee Anglade | United States |
84 | Emily Puntney-Vogt | Canada |
85 | Mark Ludwin | United States |
86 | Gerry Greaves | Canada |
87 | Arnaud Gillet | France |
88 | Benn Witt | United States |
89 | Patrick Kempany | United States |
90 | Emily Alexander | United States |
91 | Jeroen Hattink | Netherlands |
92 | Kelsey DeMarco | United States |
93 | Nat Henderson-Cox | United States |
94 | Anna Byon | United States |
95 | Matthias Jöst | Germany |
96 | Zoe Nelson | United Kingdom |
97 | Beth Clifton | United States |
98 | Robyn Markland | United States |
99 | Clara Yang Qiwen | Singapore |
100 | Vera Yang KaiQing | Singapore |
All of the products you see here are limited to, as the name suggests, 100 copies. Each piece of work will be stamped and written with an edition number.