46 - Glide Glory Glow
Glide Glory Glow
A lone cyclist on a long road.
Gliding like a drop of mercury.
Stepping on it
Like a well-oiled machine.
Like a pumping heart in a warm body.
Trying to outride no one, but speed and time –
Legends of glory that will reveal what one is made of.
They call this, the Race of Truth.
A tribute to Triathletes and Time Trialists (road bike racers) who constantly push the boundaries of mental and physical strength.
This artwork is created based on the physics of ink flowing with gravity. It uses 3 Pantone Colours of high-intensity fluorescent ink that glows under Blacklight (UV light) and looks great in Daylight as well. With the overprinting technique, the 3 colours overlap to create many more brilliant shades.
SOLD OUT
Limited copies of Artist's Proofs are available. Please click here.
100copies constantly adds new designs at regular intervals, so if you like what you see and would like to be notified when new work is added, join the 100copies mailing list by submitting your email address here.
OR
Simply FOLLOW 100copies on:Date of release: October 2020
Sheet size: 840mm X 420mm (33 inch X 16.5 inch)
Print Quality: Offset Lithographic Printing using 3 High Intensity Fluorescent Pantone Colours that glows under UV light. Printed on 220gsm Maple Bright paper. Suitable for archival use.
Proud 100 owners of Design 46 - GLIDE GLORY GLOW
No. | Name | Country |
---|---|---|
1 | Choo Wai Kuan | Singapore |
2 | Thomas Yang | Singapore |
3 | Steve Bottega | United States |
4 | 卢伟钊 Lu Weizhao | China |
5 | Tom Van der Sande | Netherlands |
6 | Randy Weintraub | United States |
7 | Tom Bailey | United States |
8 | Trond Vidar Kjellen | Norway |
9 | Laurence Basell | Australia |
10 | Stephane Caoki | France |
11 | Igor Semizorov | Slovakia |
12 | Shawn Kudelka | United States |
13 | Ray Streeter | United States |
14 | Rahim Sumari | United States |
15 | Myles Wood | United Kingdom |
16 | Scott Davidson | United States |
17 | Ted George | Canada |
18 | Ujjwal Rajbhandari | United States |
19 | Nathan Hebert | United States |
20 | Nick Young | United States |
21 | Neal Thomas | United States |
22 | Oskar Späh | Germany |
23 | Scott Harding | Canada |
24 | Michael Feldman | United States |
25 | Mike Hyman | United States |
26 | Suzanne Koontz | United States |
27 | Matti Bergendahl | Finland |
28 | Larry Spradley | United States |
29 | Julia Wood | Australia |
30 | Meridith Buehner | United States |
31 | Matthew Posh | Canada |
32 | Ming-Yi Lin | United States |
33 | Julie George | United States |
34 | Katy Nicholls | United Kingdom |
35 | Janice Urban | United States |
36 | Keith Kimmel | United States |
37 | James Baker | Canada |
38 | Joop Stiggelbout | Netherlands |
39 | John Anosa | United States |
40 | Martin Mulligan | United States |
41 | Joel Denny | United States |
42 | Markus Knobloch | Germany |
43 | Kate Cornelius | Australia |
44 | Hubertus Hohl | Germany |
45 | Andrew Eade | Canada |
46 | John P George | United States |
47 | Melvin Wong | Singapore |
48 | Gaël Guilleminot | France |
49 | Isaac Beall | Canada |
50 | E Hengst | United States |
51 | Brian Rist | United States |
52 | Harry Hart | Australia |
53 | Wessel-Jan Fijnvandraat | Netherlands |
54 | Ken Woods | Netherlands |
55 | Michael Playford | Canada |
56 | Martin Choo | Singapore |
57 | Martin Choo | Singapore |
58 | Spencer Hall | Canada |
59 | Denis Kargaev | Russia |
60 | Jason Baran | United Kingdom |
61 | Dirk Plechinger | Germany |
62 | Paul Calandrella | United States |
63 | Don Harkin | United States |
64 | Michael Dyer | United States |
65 | Cory Coffey | United States |
66 | Clément Schaffter | Switzerland |
67 | Elsa Marti | Spain |
68 | James Swanson | United States |
69 | Enzo Anti | France |
70 | Anna Utley | United States |
71 | Andrew Israel | United States |
72 | Roger Silverstein | United States |
73 | Bruce Tiebout | United States |
74 | Ben Moyle | Mongolia |
75 | Garth Kruger | United Kingdom |
76 | Stephen Mckenzie | United States |
77 | Chris Renshaw | United States |
78 | James Bezek | United States |
79 | Ramesh Dhanabalan | Singapore |
80 | Max Bernstein | France |
81 | Ricardo Alfonso Rincon | Mexico |
82 | Claire Zeng | United States |
83 | Mike Kun | Germany |
84 | Desmond Tan | Singapore |
85 | Mike Westervelt | United States |
86 | Li Zhihong | Singapore |
87 | Paul Rowlingson | United Kingdom |
88 | Samantha Liew | Singapore |
89 | Nicolas Sgarioto | Canada |
90 | Jenny Lee | United Kingdom |
91 | Adam Bidwell | United Kingdom |
92 | Wellington Arantes | United States |
93 | Andres Douzoglou | United States |
94 | Alex Tong | United States |
95 | Renata Dinde | Lithuania |
96 | Dan Marshman | United Kingdom |
97 | Dan Marshman | United Kingdom |
98 | Jorge Puig Sans | Spain |
99 | Clara Yang Qiwen | Singapore |
100 | Vera Yang KaiQing | Singapore |
All of the products you see here are limited to, as the name suggests, 100 copies. Each piece of work will be watermarked, labeled with the title and edition number. As such, no two copies are ever completely identical.