49 - Shine On
Shine On
Do you ride in the day or in the night? Would you ride in the pouring rain or under the blazing sun? When it comes to cycling, everyone has their own rhythm and goals. There is no magic hour, it’s up to you to decide when it’s your time to shine. The best time to ride is really whenever you like it.
This artwork features a cyclist and the cyclist’s shadow or reflection on the road, forming a mirror image. With no right side up, the cyclist could be riding when it’s dark or when it’s light. You can hang it either way. Why not let it reflect your riding preference?
To add a touch of shine, the artwork is printed in Pantone metallic silver and gold ink.
SOLD OUT
Limited copies of Artist's Proofs are available. Please click here.
100copies constantly adds new designs at regular intervals, so if you like what you see and would like to be notified when new work is added, join the 100copies mailing list by submitting your email address here.
OR
Simply FOLLOW 100copies on:Date of release: October 2021
Sheet size: 840mm X 594mm (33 inch X 24 inch)
Print Quality: Offset Lithographic Printing using 2 special Pantone Metallic Colours (Gold and Silver) and 1 Pantone Black to ensure colour accuracy and a high-quality print. Printed on 252gsm Exel Satin paper. Suitable for archival use.
*Product colours may slightly vary due to different monitor settings.
Proud 100 owners of Design 49 - SHINE ON
No. | Name | Country |
---|---|---|
1 | Choo Wai Kuan | Singapore |
2 | Thomas Yang | Singapore |
3 | Ronny Löwendei | Germany |
4 | Allen Chu | Taiwan |
5 | Javier Garcia Velasco | Netherlands |
6 | Matti Bergendahl | Finland |
7 | Mary Moore Farrell | United States |
8 | Clément Schaffter | Switzerland |
9 | Mateusz Data | Poland |
10 | Diego Tosoni | United States |
11 | Alphonso Iniguez | United States |
12 | Michael Koidin | United States |
13 | Stephen Lamb | United States |
14 | Einar Halbig | Canada |
15 | Dan Owings | United States |
16 | Ben Fiechtner | United States |
17 | Choonwei Tay | Singapore |
18 | Deb Cunningham | Australia |
19 | Jun Ming Kok | Australia |
20 | Samantha Liew | Singapore |
21 | Dena Malloy | United States |
22 | Jared Eborn | United States |
23 | Mike Tkalcevic | United States |
24 | Hubertus Hohl | Germany |
25 | Joanne Davis | United States |
26 | Joseph Ferra | United States |
27 | Julian Winter | Germany |
28 | Andy Harris | United States |
29 | Eric Luong | United States |
30 | Michael Davis | Australia |
31 | Lorri Van Woert | United States |
32 | Steve Eng | United States |
33 | Kevin Jin | United States |
34 | David Lee | United States |
35 | Ken Ching | New Zealand |
36 | Ken Ching | New Zealand |
37 | Alan Stoddard | United States |
38 | Jorge Puig Sans | United Spain |
39 | Tyler Poniatowski | United States |
40 | Jon Pankratz | United States |
41 | Charles Witten | United States |
42 | Kelly Pasco | United States |
43 | Rene Schmid | Germany |
44 | Michael Zak | United States |
45 | Ilya Nikhamin | United States |
46 | John Foulston | United States |
47 | Marc Kingsley | United States |
48 | William Mench | United States |
49 | Loi Huey Phing | Singapore |
50 | Matteo Lonardi | Ireland |
51 | Robert Vanko | Slovakia |
52 | Kristin Arnott | United States |
53 | Ratnesh Patel | United States |
54 | Sander Jongkind | Netherlands |
55 | Sarah Fischer | Canada |
56 | Quintin Starkey | South Africa |
57 | Quintin Starkey | South Africa |
58 | Donald Leung | Hong Kong |
59 | Scott Darling | United States |
60 | Gregory Gorham | United States |
61 | Steve Lawrence | United States |
62 | Oliver Sammer | Germany |
63 | Lavar Smith | United States |
64 | Matthew Pedler | Australia |
65 | Christoph Koepple | Germany |
66 | Will Northrop | United States |
67 | Julien Perrot | France |
68 | Shetal Bates | United States |
69 | Richard Rocha | Philippines |
70 | Adam Krupper | Canada |
71 | Igor Semizorov | Slovakia |
72 | Kevin Minard | United States |
73 | Nick Young | United States |
74 | Sandra Petrowitz | Germany |
75 | Peter Rodenburg | Netherlands |
76 | Joost Sterenborg | Netherlands |
77 | Cody Wilson | United States |
78 | Chris Becker | Canada |
79 | Francisco Cardenas | United States |
80 | Cade Call | United States |
81 | S.J. Vis | Netherlands |
82 | Viktor Kirilov | United States |
83 | Sebastian Lachermeier | Germany |
84 | Sarah Ward | New Zealand |
85 | Andreas Larsson | Sweden |
86 | Cykelfabrikken C sylvest | Denmark |
87 | Cykelfabrikken C sylvest | Denmark |
88 | Vee Lee Tan | Singapore |
89 | Zach Barron | United States |
90 | Heather Holtzinger | United States |
91 | Marco Cartello | Italy |
92 | Ujjwal Rajbhanari | United States |
93 | Drew Freeman | United States |
94 | René Iltzsche | Germany |
95 | Xavier Oon | Singapore |
96 | Jennifer Green | United States |
97 | Christopher Nowak | United States |
98 | Jesse Trevino | United States |
99 | Clara Yang Qiwen | Singapore |
100 | Vera Yang KaiQing | Singapore |
All of the products you see here are limited to, as the name suggests, 100 copies. Each piece of work will be watermarked, stamped, labeled with the title and edition number. As such, no two copies are ever completely identical.
Delivery & Shipping (Worldwide)
Your poster will be packed in a Hard Tube and delivered by Singapore Post. On confirmation and dispatch of your order, you will be provided with a tracking number. You can expect your poster in maximum 21 workings days after confirmation of your payment by email.